Recently Viewed 0
Favorites 0

This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at Palm Air Realty. Select one of the letters to show rentals starting with that letter.

All Properties

60 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
A Beach Dream 4 1 1 $115.00 - $325.00 Per Night
A Little Shore Thing 4 1 1 $125.00 - $325.00 Per Night
A Red Snapper 10 3 2.5 $140.00 - $385.00 Per Night
A Shore Oasis 4 1 1 $115.00 - $325.00 Per Night
A Shore Thing 1 7 3 2 $185.00 - $575.00 Per Night
A Shore Thing 2 20 6 4 $200.00 - $1,200.00 Per Night
A Treasure to Sea 10 4 2.5 $175.00 - $500.00 Per Night
A Whelk on the Beach-Lower 4 2 1 $125.00 - $325.00 Per Night
A Whelk on the Beach-Upper 4 2 1 $125.00 - $325.00 Per Night
After Dune Delight 11 5 4 $170.00 - $425.00 Per Night
Almost Heaven 13 4 6 $185.00 - $500.00 Per Night
Beach Blanket 8 3 2 $170.00 - $425.00 Per Night
Beach Bliss 2 1 1 $115.00 - $275.00 Per Night
Beach Cabin 8 3 2 $140.00 - $350.00 Per Night
Beach Harbour 32B 6 2 2 $115.00 - $275.00 Per Night
Beach Sunrise 3 1 1 $125.00 - $325.00 Per Night
Blue Snapper 6 3 2.5 $175.00 - $385.00 Per Night
Breezy Does It 4 1 2 $100.00 - $225.00 Per Night
Captain's Quarter 4 2 2 $140.00 - $350.00 Per Night
Carolina Beach Dreamin 8 3 2.5 $275.00 - $625.00 Per Night
Casa Pelicano 8 3 2 $170.00 - $425.00 Per Night
Coastal Classic 6 2 1 $125.00 - $350.00 Per Night
Conched Out 4 2 2 $175.00 - $385.00 Per Night
Coral Cottage 7 3 2.5 $175.00 - $385.00 Per Night
Crystal Shores Unit 1 6 2 2 $27.86 - $299.00 Per Night
Crystal Shores Unit 2 2 0 1 $75.00 - $185.00 Per Night
Crystal Shores Unit 3 4 0 1 $85.00 - $210.00 Per Night
Crystal Shores Unit 4 2 0 1 $85.00 - $199.00 Per Night
Dragonfly Daze 2 1 1 $85.00 - $200.00 Per Night
Driftwood Cottage 4 2 2 $175.00 - $385.00 Per Night
Flip Flop Paradise 5 2 2 $125.00 - $325.00 Per Night
Good Vibes Carolina Beach 4 1 1.5 $100.00 - $225.00 Per Night
Indigo Retreat 12 5 4.5 $175.00 - $800.00 Per Night
Island North 14C 6 2 2 $115.00 - $275.00 Per Night
Island North 4A 4 2 2 $115.00 - $275.00 Per Night
Just Breathe 4 1 1 $100.00 - $225.00 Per Night
Just for the Shell of it 11 5 3 $275.00 - $625.00 Per Night
Kure Beach Villa 4 2 2.5 $140.00 - $350.00 Per Night
Laid Back By The Sea 8 2 2 $115.00 - $275.00 Per Night
Life's a Beach 3 1 1 $85.00 - $200.00 Per Night
Lil Pearl 4 2 1 $115.00 - $325.00 Per Night
Margaritaville 4 2 1 $170.00 - $500.00 Per Night
Ocean Breeze 4 1 1 $115.00 - $275.00 Per Night
Ocean Vibes 7 3 2 $170.00 - $425.00 Per Night
Parrot Escape 4 1 1 $110.00 - $240.00 Per Night
Pelican Perch 4 1 1 $110.00 - $240.00 Per Night
Pelican Watch 14 5 3.5 $175.00 - $800.00 Per Night
Pura Vida (Pure Life) 6 1 1 $110.00 - $240.00 Per Night
Sand Fiddler Sunrise 6 2 2 $140.00 - $350.00 Per Night
Sand Pebbles A17 6 2 2 $115.00 - $275.00 Per Night
Sea Haven 9 4 3 $175.00 - $700.00 Per Night
Sea Life 4 1 1 $110.00 - $275.00 Per Night
Sea The Good 5 2 2 $115.00 - $275.00 Per Night
Southern Comfort 6 2 2 $140.00 - $350.00 Per Night
Sunnyside 12 5 4.5 $200.00 - $900.00 Per Night
Sweet and Spicy 5 2 2 $125.00 - $350.00 Per Night
The Trading Post 8 4 2.5 $185.00 - $500.00 Per Night
Turtle Cove 6 2 2 $170.00 - $425.00 Per Night
Vitamin Sea 5 2 2 $140.00 - $350.00 Per Night