What's not to enjoy in this sleek cozy (approx. 784 sq. ft) oceanfront condo with expansive views of the ocean and beach. The condo offers accommodations for up to 6 people with a Master King bedroom, a Queen in the second bedroom, and a Queen sleeper sofa in the living room. Includes top grade linens and plush towels for the bedrooms. Linens and towels available ($28+tax) for the sleeper sofa for those guests that choose to use it. There is a TV with cable in the living room as well as complimentary Wi-Fi. The kitchen is equipped with a stainless-steel stove, microwave, dishwasher, fridge, and assorted utensils, cooking supplies and dishes. A washer/dryer combo is also in the unit.
The building has gated entrance parking for added security and parking availability to accommodate 2 cars. Overflow parking is across the street. The unit is conveniently located near the building's elevator. No grills or grilling allowed for fire safety. There is an outdoor pool and wading pool behind the complex.
Enjoy a delightful stroll on the Carolina Beach oceanfront boardwalk. It is connected to the complex that houses Southern Comfort and boasts games, restaurants, and the home of the famous Britts donuts. There is dining and live entertainment within walking distance. Opportunities for outdoor enjoyment abound!
Lose yourself in all the area has to offer, including paddle boating on the nearby lake, exploring historic Fort Fisher or the local aquarium, or going to Wilmington and seeing all that the Port City has to offer. You can swim in the pools or enjoy the ocean on your private beach access. Sleep in or get up early to watch the beautiful sunrises accompanied by dolphins and shrimp boats. Every week in the summer, you have front row seats to exciting fireworks displays from your oceanfront deck. There's activity on The Island year-round!
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Great Location
Great location. Right on the beach. Gated for security. Within walking distance to restaurants. Unit was clean and very well stocked. Property managers were very nice and helpful.
- Kim V , Posted: 03/20/2019
Relaxing...
Great location, great property... didn’t want to leave....
- Jeri H , Posted: 03/20/2019
Amazing location, clean & comfy
I’m home from 8 days of vacation and I miss this little piece of heaven already. It was SO nice and convenient to be right on the beach, especially with a 5 year old so we could get on and off the beach in minutes! It was peaceful to hear the waves in the morning and at night!
We also had issues with the AC and the property mgmt company took quick action and were SO accommodating to help us get what we needed ASAP. I could not have been more impressed and thankful for their help, kindness, empathy and action.
I would go again tomorrow...if I didn’t have to go back to work. ? Stayed Mar 2018
- anonymous , Posted: 03/29/2019
Relaxing...
Great location, great property... didn’t want to leave....Stayed May 2018
- Jeri H , Posted: 03/29/2019
Great Location
Great location. Right on the beach. Gated for security. Within walking distance to restaurants. Unit was clean and very well stocked. Property managers were very nice and helpful. Stayed Aug 2017
- Kim V , Posted: 03/29/2019
Amazing location, clean & comfy
I’m home from 8 days of vacation and I miss this little piece of heaven already. It was SO nice and convenient to be right on the beach, especially with a 5 year old so we could get on and off the beach in minutes! It was peaceful to hear the waves in the morning and at night! We also had issues with the AC and the property mgmt company took quick action and were SO accommodating to help us get what we needed ASAP. I could not have been more impressed and thankful for their help, kindness, empathy and action. I would go again tomorrow...if I didn’t have to go back to work.
- Jessica , Posted: 03/20/2019