Amazing beach cottage retreat located within 2 short blocks to the beach. Featuring tile floors throughout with 2 large bedrooms and 2 bathrooms with walk-in showers. Cottage sleeps 7 with one King bedroom and a full/twin bunk in the second bedroom. Includes top grade linens and plush towels for the bedrooms. There is also a Queen sleeper sofa in the living area( $28 + tax for linens/ towels for the sleeper sofa, or you may bring your own).
The kitchen has all appliances! Watch cable TV through-out the home even in the dining area. Enjoy the large corner lot featuring tons of grass to run and play or perhaps use the huge back deck perfect for summer entertaining offering a charcoal grill for cooking out. There is complimentary wifi and Parking for 2 vehicles in front of cottage.
This is a quieter residential area but close to the beach (about .1 mile) and downtown Kure Beach offering shops, restaurants, fishing pier, boardwalk and oceanfront park. Fort Fisher museum, Aquarium and Ferry are all just withing 3 miles.
The downtown area of Carolina Beach is about 4 miles north and offers additional shops, dining and the famous Britts donuts; as well as amusement rides in the summer, music and fireworks on Thursday nights. Come and play in our piece of paradise on Pleasure Island!
***SUNDAY-SUNDAY June through August. 3 day minimum all other times.*** *** DOG FRIENDLY with an additional non refundable pet fee of $65.00 to $250.00+tax per dog that would be added AFTER the time of online booking confirmation OR AT TIME of booking if done by phone with our firm.***
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
property was close to the beach and well stocked for any items we would need for the beach.
my three kids and i very much enjoyed our stay! the property was two short blocks from the beach! we were within a short walking distance to the pier and multiple restaurants! the property was also stocked with everything we needed for our trip including boogie boards, skim boards, a pull along wagon, fishing poles and plenty of toys for sand castles!
the home itself was nice and cozy, good size back yard! check in was simple and the staff were super friendly! Stayed Jul 2018
- sarah f , Posted: 03/29/2019
our first small cottage after raising 4 kids. very clean, no bo
This cottage is good for 2 or 3 maybe. It would have been great for Percy our dog who was unable to come. Next time our Percy.- Anonymous , Posted: 05/21/2019
Time away
The house and owners were wonderful. Very friendly and accommodating. House is a short walk to the beach. We will have to return again soon! Stayed Jul 2018
- Shaun V , Posted: 03/29/2019
OUR Place
We loved this property and have decided this is OUR Place for family getaways. Stayed a week in October 2020 with our old boy Pawpaw. Cant wait to get back.- Anonymous U , Posted: 03/09/2021